Start | What | Who |
---|---|---|
9:30 | Registration/Coffee | n/a |
10:00 | Quick Intro | Jo |
10:15 | PostGIS at the Ordnance Survey | Tim Martin |
10:45 | AWS for Megadata | Andrew Zolnai |
11:15 | Oracle Foreign Data Wrappers | Aileen Heal |
11:45 | Using PostGIS to power an interactive dashboard | Stephen Knox |
12:15 | Towards a true 3D GIS | Claire Ellul |
13:00 | Lunch | n/a |
14:00 | Merging Vector Geometries with Rasters | Dave Barter |
14:15 | Map My Article | Kevin Daniells |
14:30 | Loading... | Matt Walker |
14:45 | Architecture and Triggers for data creation and management | Simon Miles |
15:00 | Coffee | n/a |
15:15 | How to build an audit in PostGIS | Andy Bailey |
15:30 | Metadata in PostGIS | Claire Ellul |
15:45 | Discussion - useful utilities and where to get help | Jo/Matt |
16.30 | End | n/a |
PostGIS & Postgres utilities
Awesome PostGIS functions
PostGIS & Postgres resources
General Discussion
Link to OSM boundary vector data (suffers from demand problems)